<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laying System</title>
	<atom:link href="http://laying-system.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://laying-system.co.uk</link>
	<description>One Lay Bet A Day</description>
	<lastBuildDate>Wed, 23 May 2012 02:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Laying System Selected Lay, May 23rd 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-23rd-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-may-23rd-2012/#comments</comments>
		<pubDate>Wed, 23 May 2012 02:40:22 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System May 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1779</guid>
		<description><![CDATA[Wednesday May 23rd Chepstow 5.10 &#8211; Scatter Dice Yesterday&#8217;s lay WON at 1/2 Profit / loss to date: +£10,116]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Wednesday May 23rd</p>
<p>Chepstow 5.10 &#8211; Scatter Dice </p>
<p>Yesterday&#8217;s lay WON at 1/2</p>
<p>Profit / loss to date: +£10,116</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-may-23rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, May 22nd 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-22nd-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-may-22nd-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:48:20 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System May 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1777</guid>
		<description><![CDATA[Tuesday May 22nd Brighton 2.30 &#8211; Miliika Yesterday&#8217;s lay was a Non-Runner Profit / loss to date: +£10,176]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Tuesday May 22nd</p>
<p>Brighton 2.30 &#8211; Miliika </p>
<p>Yesterday&#8217;s lay was a Non-Runner</p>
<p>Profit / loss to date: +£10,176</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-may-22nd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, May 21st 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-21st-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-may-21st-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:09:56 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System May 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1774</guid>
		<description><![CDATA[Monday May 21st Redcar 4.40 &#8211; Salacia Saturday&#8217;s lay LOST at 10/11 Profit / loss to date: +£10,176]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Monday May 21st</p>
<p>Redcar 4.40 &#8211; Salacia </p>
<p>Saturday&#8217;s lay LOST at 10/11</p>
<p>Profit / loss to date: +£10,176<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-may-21st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, May 19th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-19th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-may-19th-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:41:34 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System May 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1772</guid>
		<description><![CDATA[Saturday May 19th Newbury 5.50 &#8211; Riot Of Colour Yesterday&#8217;s lay&#8217;s SP was not 7/2 or less Profit / loss to date: +£10,081]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Saturday May 19th</p>
<p>Newbury 5.50 &#8211; Riot Of Colour </p>
<p>Yesterday&#8217;s lay&#8217;s SP was not 7/2 or less</p>
<p>Profit / loss to date: +£10,081<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-may-19th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, May 18th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-18th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-may-18th-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:58:26 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System May 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1770</guid>
		<description><![CDATA[Friday May 18th Newbury 4.55 &#8211; Lady Rosamunde Yesterday&#8217;s lay WON at 11/4 Profit / loss to date: +£10,081]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Friday May 18th</p>
<p>Newbury 4.55 &#8211; Lady Rosamunde </p>
<p>Yesterday&#8217;s lay WON at 11/4</p>
<p>Profit / loss to date: +£10,081</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-may-18th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, May 17th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-17th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-may-17th-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:21:09 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System May 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1768</guid>
		<description><![CDATA[Thursday May 17th Salisbury 4.55 &#8211; Love Tale Yesterday&#8217;s lay&#8217;s SP was not 7/2 or less Profit / loss to date: +£10,411]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Thursday May 17th</p>
<p>Salisbury 4.55 &#8211; Love Tale </p>
<p>Yesterday&#8217;s lay&#8217;s SP was not 7/2 or less</p>
<p>Profit / loss to date: +£10,411</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-may-17th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, May 16th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-16th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-may-16th-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:42:32 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System May 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1766</guid>
		<description><![CDATA[Wednesday May 16th Lingfield 3.55 &#8211; La Pampita Yesterday&#8217;s lay&#8217;s SP was not 7/2 or less Profit / loss to date: +£10,411]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Wednesday May 16th</p>
<p>Lingfield 3.55 &#8211; La Pampita </p>
<p>Yesterday&#8217;s lay&#8217;s SP was not 7/2 or less</p>
<p>Profit / loss to date: +£10,411<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-may-16th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, May 15th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-15th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-may-15th-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:56:45 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System May 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1763</guid>
		<description><![CDATA[Tuesday May 15th Beverley 2.30 &#8211; El Mcglynn Yesterday&#8217;s lay LOST at 3/1 Profit / loss to date: +£10,411]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Tuesday May 15th</p>
<p>Beverley 2.30 &#8211; El Mcglynn </p>
<p>Yesterday&#8217;s lay LOST at 3/1</p>
<p>Profit / loss to date: +£10,411</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-may-15th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, May 14th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-14th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-may-14th-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:35:04 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System May 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1761</guid>
		<description><![CDATA[Monday May 14th Wolverhampton 5.15 &#8211; Cool Baranca Saturday&#8217;s lay SP was not 7/2 or less Profit / loss to date: +£10,316]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Monday May 14th</p>
<p>Wolverhampton 5.15 &#8211; Cool Baranca </p>
<p>Saturday&#8217;s lay SP was not 7/2 or less</p>
<p>Profit / loss to date: +£10,316<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-may-14th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, May 12th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-12th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-may-12th-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:07:32 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System May 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1757</guid>
		<description><![CDATA[Saturday May 12th Nottingham 5.30 &#8211; Woteva Yesterday&#8217;s lay was a Non-Runner Profit / loss to date: +£10,316]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Saturday May 12th</p>
<p>Nottingham 5.30 &#8211; Woteva </p>
<p>Yesterday&#8217;s lay was a Non-Runner</p>
<p>Profit / loss to date: +£10,316<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-may-12th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

