<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laying System</title>
	<atom:link href="http://laying-system.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://laying-system.co.uk</link>
	<description>One Lay Bet A Day</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Laying System Selected Lay, February 23rd 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-february-23rd-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-february-23rd-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:50:40 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System February 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1619</guid>
		<description><![CDATA[Thursday February 23rd Southwell 4.40 &#8211; Scatter Dice Yesterday&#8217;s lay LOST at 13/8 Profit / loss to date: +£8741]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Thursday February 23rd</p>
<p>Southwell 4.40 &#8211; Scatter Dice</p>
<p>Yesterday&#8217;s lay LOST at 13/8</p>
<p>Profit / loss to date: +£8741<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-february-23rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, February 22nd 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-february-22nd-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-february-22nd-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:46:15 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System February 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1617</guid>
		<description><![CDATA[Wednesday February 22nd Lingfield 2.50 &#8211; Palmyra Yesterday&#8217;s lay WON at 11/10 Profit / loss to date: +£8646]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Wednesday February 22nd</p>
<p>Lingfield 2.50 &#8211; Palmyra  </p>
<p>Yesterday&#8217;s lay WON at 11/10</p>
<p>Profit / loss to date: +£8646<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-february-22nd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, February 21st 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-february-21st-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-february-21st-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:17:59 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System February 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1615</guid>
		<description><![CDATA[Tuesday February 21st Southwell 4.35 &#8211; Bella Ophelia Yesterday&#8217;s lay LOST at 5/6 Profit / loss to date: +£8778]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Tuesday February 21st</p>
<p>Southwell 4.35 &#8211; Bella Ophelia </p>
<p>Yesterday&#8217;s lay LOST at 5/6</p>
<p>Profit / loss to date: +£8778</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-february-21st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, February 20th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-february-20th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-february-20th-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:00:06 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System February 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1613</guid>
		<description><![CDATA[Monday February 20th Wolverhampton 5.00 &#8211; Al Freej Saturday&#8217;s lay WON at 8/11 Profit / loss to date: +£8683]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Monday February 20th</p>
<p>Wolverhampton 5.00 &#8211; Al Freej </p>
<p>Saturday&#8217;s lay WON at 8/11</p>
<p>Profit / loss to date: +£8683<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-february-20th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, February 18th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-february-18th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-february-18th-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:05:29 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System February 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1610</guid>
		<description><![CDATA[Saturday February 18th Lingfield 1.40 &#8211; Roxelana Yesterday&#8217;s lay LOST at Evs Profit / loss to date: +£8770]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Saturday February 18th</p>
<p>Lingfield 1.40 &#8211; Roxelana </p>
<p>Yesterday&#8217;s lay LOST at Evs</p>
<p>Profit / loss to date: +£8770<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-february-18th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, February 17th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-february-17th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-february-17th-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:23:59 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System February 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1608</guid>
		<description><![CDATA[Friday February 17th Lingfield 4.35 &#8211; Derivatives Yesterday&#8217;s lay WON at 1/2 Profit / loss to date: +£8675]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Friday February 17th</p>
<p>Lingfield 4.35 &#8211; Derivatives </p>
<p>Yesterday&#8217;s lay WON at 1/2</p>
<p>Profit / loss to date: +£8675<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-february-17th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, February 16th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-february-16th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-february-16th-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:02:43 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System February 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1606</guid>
		<description><![CDATA[Thursday February 16th Kempton 5.45 &#8211; Laugh Out Loud Yesterday&#8217;s lay WON at 7/2 Profit / loss to date: +£8735]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Thursday February 16th</p>
<p>Kempton 5.45 &#8211; Laugh Out Loud </p>
<p>Yesterday&#8217;s lay WON at 7/2</p>
<p>Profit / loss to date: +£8735<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-february-16th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, February 15th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-february-15th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-february-15th-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:45:58 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System February 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1603</guid>
		<description><![CDATA[Wednesday February 15th Kempton 7.40 &#8211; Chilli Green Yesterday&#8217;s lay LOST at 11/2 Profit / loss to date: +£9155]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Wednesday February 15th</p>
<p>Kempton 7.40 &#8211; Chilli Green </p>
<p>Yesterday&#8217;s lay LOST at 11/2</p>
<p>Profit / loss to date: +£9155<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-february-15th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, February 14th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-february-14th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-february-14th-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:52:23 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System February 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1600</guid>
		<description><![CDATA[Tuesday February 14th Ayr 4.00 &#8211; Sammy Spiderman Yesterday&#8217;s lay LOST at 11/8 Profit / loss to date: +£9060]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Tuesday February 14th</p>
<p>Ayr 4.00 &#8211; Sammy Spiderman </p>
<p>Yesterday&#8217;s lay LOST at 11/8</p>
<p>Profit / loss to date: +£9060<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-february-14th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying System Selected Lay, February 13th 2012</title>
		<link>http://laying-system.co.uk/laying-system-selected-lay-february-13th-2012/</link>
		<comments>http://laying-system.co.uk/laying-system-selected-lay-february-13th-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:57:03 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[laying system]]></category>
		<category><![CDATA[Laying System February 2012]]></category>

		<guid isPermaLink="false">http://laying-system.co.uk/?p=1598</guid>
		<description><![CDATA[Monday February 13th Wolverhampton 5.10 &#8211; Samedi Saturday&#8217;s lay LOST at 15/8 Profit / loss to date: +£8965]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Monday February 13th</p>
<p>Wolverhampton 5.10 &#8211; Samedi</p>
<p>Saturday&#8217;s lay LOST at 15/8</p>
<p>Profit / loss to date: +£8965<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laying-system.co.uk/laying-system-selected-lay-february-13th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

