<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Laying System</title>
	<link>http://laying-system.co.uk</link>
	<description>One Lay Bet A Day</description>
	<lastBuildDate>Wed, 23 May 2012 02:40:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Laying System Selected Lay, May 23rd 2012</title>
		<description><![CDATA[Wednesday May 23rd Chepstow 5.10 &#8211; Scatter Dice Yesterday&#8217;s lay WON at 1/2 Profit / loss to date: +£10,116]]></description>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-23rd-2012/</link>
			</item>
	<item>
		<title>Laying System Selected Lay, May 22nd 2012</title>
		<description><![CDATA[Tuesday May 22nd Brighton 2.30 &#8211; Miliika Yesterday&#8217;s lay was a Non-Runner Profit / loss to date: +£10,176]]></description>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-22nd-2012/</link>
			</item>
	<item>
		<title>Laying System Selected Lay, May 21st 2012</title>
		<description><![CDATA[Monday May 21st Redcar 4.40 &#8211; Salacia Saturday&#8217;s lay LOST at 10/11 Profit / loss to date: +£10,176]]></description>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-21st-2012/</link>
			</item>
	<item>
		<title>Laying System Selected Lay, May 19th 2012</title>
		<description><![CDATA[Saturday May 19th Newbury 5.50 &#8211; Riot Of Colour Yesterday&#8217;s lay&#8217;s SP was not 7/2 or less Profit / loss to date: +£10,081]]></description>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-19th-2012/</link>
			</item>
	<item>
		<title>Laying System Selected Lay, May 18th 2012</title>
		<description><![CDATA[Friday May 18th Newbury 4.55 &#8211; Lady Rosamunde Yesterday&#8217;s lay WON at 11/4 Profit / loss to date: +£10,081]]></description>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-18th-2012/</link>
			</item>
	<item>
		<title>Laying System Selected Lay, May 17th 2012</title>
		<description><![CDATA[Thursday May 17th Salisbury 4.55 &#8211; Love Tale Yesterday&#8217;s lay&#8217;s SP was not 7/2 or less Profit / loss to date: +£10,411]]></description>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-17th-2012/</link>
			</item>
	<item>
		<title>Laying System Selected Lay, May 16th 2012</title>
		<description><![CDATA[Wednesday May 16th Lingfield 3.55 &#8211; La Pampita Yesterday&#8217;s lay&#8217;s SP was not 7/2 or less Profit / loss to date: +£10,411]]></description>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-16th-2012/</link>
			</item>
	<item>
		<title>Laying System Selected Lay, May 15th 2012</title>
		<description><![CDATA[Tuesday May 15th Beverley 2.30 &#8211; El Mcglynn Yesterday&#8217;s lay LOST at 3/1 Profit / loss to date: +£10,411]]></description>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-15th-2012/</link>
			</item>
	<item>
		<title>Laying System Selected Lay, May 14th 2012</title>
		<description><![CDATA[Monday May 14th Wolverhampton 5.15 &#8211; Cool Baranca Saturday&#8217;s lay SP was not 7/2 or less Profit / loss to date: +£10,316]]></description>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-14th-2012/</link>
			</item>
	<item>
		<title>Laying System Selected Lay, May 12th 2012</title>
		<description><![CDATA[Saturday May 12th Nottingham 5.30 &#8211; Woteva Yesterday&#8217;s lay was a Non-Runner Profit / loss to date: +£10,316]]></description>
		<link>http://laying-system.co.uk/laying-system-selected-lay-may-12th-2012/</link>
			</item>
</channel>
</rss>

